Centralized Exchanges for crypto trading. Support deposits/withdrawals, spot, futures, P2P and earning activities.
Compare withdrawal fees:
Name | Restrictions | Commission | Subaccounts | Why needed? | |
|---|---|---|---|---|---|
1 | Select network and token | 20 | Generous referral program, 20$+ for simple promo tasks | ||
2 | Russia, Belarus, Uzbekistan | Select network and token | 20 | Drops from many projects, competitive P2P market, wide choice of pairs and futures, many promotions | |
3 | Russia | Select network and token | 220 | Convenient token distribution/collection, cheap loans, up to 50$ from promos every month | |
Russia | Select network and token | 30 | Drops from top projects, 20-30$ in promos without investment, Stable +3–5% from Launchpool | ||
Crimea, Donetsk, Luhansk | Select network and token | 500 | 15–30$ for new users, stable +3–5% from Launchpool | ||
Belarus | Select network and token | 20 | Up to 20$ for simple tasks, competitive P2P (RU), memecoin trading | ||
Russia | Select network and token | 100 | Futures up to 200x without KYC, Launchpool and Primepool bring +1–3% | ||
Belarus | Select network and token | - | Cheap token distribution, meme trading, shitcoin selling at listing, arbitrage with DEX, futures up to 200x | ||
Russia, Belarus | Select network and token | VIP only. Terms | Stable +1–2% in Startup and Launchpool, meme trading, frequent listings |
Researched.xyz is an information aggregator. We do not sell services directly. All trademarks belong to their respective owners.
Business Address: Digital Nomad St, Dubai, UAE