Service | Price | Price per profile | Researched score | |
|---|---|---|---|---|
1 | 9$ = 10 pcs | 0.9$ | 86/90 | |
2 | 9$ = 10 pcs | 0.9$ | 85/90 | |
3 | 10$ = 10 pcs | 1$ | 86/90 | |
| 10 pcs = 9$ (+0.007$/min for overage) | ? | |||
| 10$ = 50 pcs | 0.2$ | 75/90 | ||
| 12$ = 10 pcs | 1.2$ | 80/90 | ||
| 20$ = 10 pcs | 2$ | 76/90 | ||
| 29€ = 10 pcs | 2.9€ | 80/90 | ||
| 30$ = 30 pcs | 1$ | 70/90 | ||
| 30$ = 10 pcs | 3$ | 66/90 | ||
| 40$ per year = ∞ pcs, 0 cloud | 0.33$. Price tends to zero due to infinity, but we took 10 profiles for example. | 57/90 | ||
| 49$ = 100 pcs | 0.49$ | 80/90 | ||
| 49$ = 50 cloud, ∞ local | 0.98$ per cloud, but consider ∞ local. | 75/90 | ||
| 59 $ = 20 cloud + ∞ local | 2.95 $ per 1 cloud, but consider ∞ local in tariff. | 90/90 | ||
| 99€ = 100 pcs | 0.99€ | 70/90 |
Researched.xyz is an information aggregator. We do not sell services directly. All trademarks belong to their respective owners.
Business Address: Digital Nomad St, Dubai, UAE