Services for Over-The-Counter trading (buying and selling WL, KYC, accounts, tokens, etc.)
| Service | Founder | Commission | Response time | |
|---|---|---|---|---|
| Popular foreign OTC. Founder not found | 5% (minimum - 0.1 SOL) | 3 min. | ||
| Popular pre-market. Founder not found. Project has its own token WHALES (mcap = 1 mln$). Operating since 2024. | 0.5% for offer cancellation, 2.5% for everything else | No escrow system. Everything is on smart contracts. | ||
| Founder - Dmitry_Taverna, also owns channel Crypto Taverna. OTC operating since 2021. | up to $1000 - 3%, but min - $5; from $1000 - 1% (with collateral - 2%), but min - $30 Read | 2 min. Check guarantor availability via bot | ||
| Founder - Dmitry_Taverna, also owns channel Crypto Taverna. OTC operating since 2021. | up to $1000 - 3%, but min - $5; from $1000 - 1% (with collateral - 2%), but min - $30 Read | 2 min. Check guarantor availability via bot | ||
| Founder - Pavel Sychev. Runs his channel since 2019. OTC operating since 2022. | up to $500 - 2%, but min - $5; from $500 - 2% (with collateral min - $15) Read | 1 min. | ||
| Founder - Gnomus (DoubleTop). OTC from popular CIS community DoubleTop. Operating since 2021. | Standard - 2.5% (min $5). Verified - 2% (min $5). Read | 1 min. | ||
| Founder - Dmitry_Taverna. Automated guarantor bot. | For buyer 0%. For seller 4-7%. Read | Instant | ||
| Founder - Sergey Mendeleev. Huge popular exchange with cash withdrawal/deposit offices in major Russian cities | Deposit/Withdrawal cash Moscow - 0%. Other cities ~0.2%. RUB/USDT - 0.15%. Read | Instant (Exchange) | ||
| Current CEO - Ivan (Vanya). Marketplace on TON | Author royalty + service fee 5% | Instant (Marketplace) |
Researched.xyz is an information aggregator. We do not sell services directly. All trademarks belong to their respective owners.
Business Address: Digital Nomad St, Dubai, UAE