Proxy servers in Albania allow bypassing regional restrictions, providing high connection speed and increasing anonymity online. This is the optimal solution for marketing, parsing, multi-accounting and safe surfing.
Service | Price | Countries | Researched score | Demo | Tech support | |
|---|---|---|---|---|---|---|
1 | 25$ (week) | 18 | 60/90 | No | 2 min | |
2 | 14$ (2 дня) | 15 | 67/90 | No | 2 min | |
3 | 1$ | 65 | 62/90 | No | 42 min | |
| 3.40$ | 21 | 49/90 | Proxy for 2 hours via TG bot | 1 min | ||
| 1.77$ | 100 | 63/90 | Public list of free proxies | 3 min | ||
| 7.53$ | 28 | 82/90 | No | 2 min | ||
| 5$ | 25 | 56/90 | No | 24 min | ||
| 3.80$ (5 дней) | 19 | 57/90 | No | 1 min | ||
| 4$ | 8 | 90/90 | No | 1 min | ||
| 2.50$ | 4 | 90/90 | No | 1 min | ||
| 2.50$ | 9 | 90/90 | No | 2 min | ||
| 1.50$ | 9 | 74/90 | No | 2 min | ||
| 3.60$ | 26 | 60/90 | 100 MB on request in dashboard | 4 min | ||
| 4.80$ | 2 | 71/90 | No | 1 min | ||
| 4$ | 4 | 59/90 | No | 1 min | ||
| 4$ | 32 | 59/90 | No | 12 min | ||
| 1.57$ | 54 | 59/90 | No | 12 min | ||
| 1.46$ | 58 | 76/90 | 70 IPv4 for 1 hour after registration | 1 min | ||
| 6$ | 14 | 41/90 | Public list of free proxies | 3 min | ||
| 1.77$ | 100 | 53/90 | No | 2 min | ||
| 22.50$ (week) | 12 | 62/90 | No | 2 min | ||
| 30$ (month) | 26 | 65/90 | No | 2 ч | ||
| 0.3$ | 1 | 64/90 | No | 26 min | ||
| 3$ | 185 | 72/90 | No | 1 min | ||
| 6€ | 163 | 82/90 | No | 1 min | ||
| 5.50$ | 154 | 53/90 | 3 GB with promo code | 1 min | ||
| 12$ | 149 | 58/90 | No | 1 min | ||
| 6.60$ | 183 | 66/90 | No | 1 min | ||
| 7$ | 180 | 78/90 | No | 12 min | ||
| 6$ | 185 | 77/90 | No | 1 min | ||
| 6$ | 185 | 70/90 | No | 2 min | ||
| 21$ (2 дня) | 5 | 68/90 | 1 proxy for 2 hours after registration | 4 min | ||
| 5$ | 241 | 57/90 | No | 5 ч | ||
| 4$ | 200 | 66/90 | No | 13 ч | ||
| 3.30$ | 100 | 72/90 | No | 6 ч | ||
| 13.14$ (1 GB) | 23 | 71/90 | 3$ to balance on request in TG bot | 3 min | ||
| 5.20$ | 50 | 66/90 | No | 26 min | ||
| 8$ | 70 | 78/90 | No | 3 min | ||
| 5.50$ | 240 | 71/90 | 3 GB with promo code | 2 min | ||
| 3.30$ | 181 | 68/90 | No | 9 ч | ||
| 5.30$ | 42 | 62/90 | 5 proxies for 2 hours after registration | 1 min | ||
| 18$ (month) | 24 | 61/90 | 5 proxies for 1 hour in TG bot | 1 min | ||
| 3$ (3 дня) | 1 | 79/90 | No | 11 min | ||
| 40$ | 9 | -/90 | No | 2 min | ||
| 0.49$ | 3 | -/90 | No | 42 min | ||
| 0.62$ | 64 | -/90 | 1 IPv4 proxy for 1 hour | 1 min | ||
| 12.10$ | 10 | -/90 | 1 IPv4 proxy for 1 hour | 1 min | ||
| 0.99$ | 21 | -/90 | Public list of free proxies | 3 min | ||
| 6.88$ | 6 | -/90 | No | 1 min | ||
| 0.31$ | 9 | -/90 | Issued on request via email | 4 min | ||
| 16.00$ | 1 | -/90 | Issued on request via email | 4 min | ||
| 7.44$ | 11 | -/90 | Issued on request via email | 4 min | ||
| 0.15$ | 6 | -/90 | 1 IPv4 for 2 weeks via request in TG bot | 6 min | ||
| 0.65$ | 58 | -/90 | 70 IPv4 for 1 hour after registration | 1 min | ||
| 6$ | 14 | -/90 | Public list of free proxies | 3 min | ||
| 0.99$ | 21 | -/90 | No | 2 min | ||
| 0.25$ | 1 | -/90 | No | 26 min | ||
| 4.38$ | 17 | -/90 | 5 proxies for 1 hour in TG bot | 1 min. | ||
| 1.13$ | 3 | -/90 | No | 11 min. |
0 providers
Thorough IP pool verification
Guaranteed uptime 99.9%
There are many reasons to rent IPv4 or IPv6 proxies. It is a simple and inexpensive way to use IP addresses from other countries when you need to hide your real location and ensure anonymity online. Here is where proxies are especially useful:
ProxyReviews.ivan_text
ProxyReviews.anna_text
ProxyReviews.mikhail_text
The "cleaner" and less frequently banned — the more expensive.
If you need a separate IP for a task, a proxy is cheaper. If a "beautiful" interface and protection of all traffic with one click is important, VPN.
In money: a good VPN ≈ $3-10/mo, a pack of DC proxies for the same tasks — pennies.
The same place as regular ones, but with an eye on GEO offer and minimal spam history of IP. Working scheme: monitor cases in chats, test 5-10 providers, leave those where CR does not fall.
Rotation is rule #1.
By themselves — no, it is just a tool. Problems begin when fraud, sanctions evasion or copyright infringement go through them.
Legality is determined not by IP, but by what you do through it.
Researched.xyz is an information aggregator. We do not sell services directly. All trademarks belong to their respective owners.
Business Address: Digital Nomad St, Dubai, UAE